

JAKA Ai 12 Cobot
Product Features:
Innovatively adopting the product design principles of JAKA S³ (Smart, Simple, Small), and integrating with advanced robot technologies such as wireless teaching, graphical programming and visual protection, it revolutionizes the way of Human-Cobot interaction, improves the safety of human-machine cooperation and greatly reduces the threshold of robots using. Meanwhile, JAKA All-in-one Cobots deeply integrates plug-and-play vision to ensure the natural interaction and autonomous adaptation among cobot, human and operating environment, which significantly broadens the application boundary of robot.
Recommended industries and applications:
Logistics, Medical Devices, Automobile and Auto Parts, 3C Electronics
Product Parameters




| Payload | 12kg |
| Weight (W cable) | 41kg |
| Work radius | 1327mm |
| Repeatability | ±0.03mm |
| Axis | 6 |
| Programming | Graphical programming, Free-drive |
| Teach pendant | MT(PAD/Mobile)APP |
| Collaborative operation | In compliance with GB 11291.1-2011 |
| Certificate | CR, CE, 15066 |
| Robot | Work scope | Max speed |
| Joint 1 | ±270° | 120°/s |
| Joint 2 | -85°,+265° | 120°/s |
| Joint 3 | ±175° | 120°/s |
| Joint 4 | -85°,+265° | 180°/s |
| Joint 5 | ±270° | 180°/s |
| Joint 6 | ±270° | 180°/s |
| Max speed | / | 3m/s |
| Rated power | 500W |
| Temperature range | 0-50℃ |
| IP Specification | IP54 |
| Installation | Installation at any angle |
| Tool I/O | Digital input 2/Digital output 2/Analog input 1 |
| Tool I/O power | 24V |
| Base diameter | 188mm |
| Material | Aluminum, PC |
| Tool I/O size | M8 |
| Cable length | 6m |
| Package size | 875×580×520(mm)(L×W×H) |
| Size | 67×57×45mm(L×W×H) | |
|
Communication Interface |
Ethernet Interfaces (TCP/IP Protocol) |
|
| Trigger Mode |
Soft trigger |
|
| PX | 500w | |
| Resolution | 2592(H) ×1944(V) | |
| FPS | 14FPS | |
| Focus | 8mm | |
Electrical Cabinet
Function introduction
| Device | JAKA MiniCab | |
| Vin | DC30-60V | |
| Iout | ≤40A | |
| Size | 180×28×47(mm)(L×W×H) | |
| IP Level | IP20 | |
| I/O | 7 Digital input: I/O configurable | |
| I/O | PowerDC24V | |
| Fixed Form | Panel/Guide Rail | |
| Interface | TCP/IP, Modbus TCP, Modbus RTU | |
| Weight | About 1.1KG | |
| Material | AL, Steel | |



Characters
Scope and speed
Specifications