


JAKA Zu 7s Cobot
Product Features:
Equipped with advanced industrial force sensor (at the end or base of the robot);
Weight is less than 22KG, loading 7KG, working radius is up to 819mm;
Provide better man-machine interaction experience and security guarantee;
Provide a variety of force control solutions such as constant force, normal tracking and speed mode.
Recommended industries and applications:
Automobile and Auto Parts, 3C Electronics, Advanced manufacturing, Medical devices Household appliances, Chemical & synthetic fibers, Food packaging, Education, etc.
Product Parameters

| Hardware platform | Force sensor |
| Coummunication interface | TCP/UDP |
| Maximun accuracy of collision detection | 10N |
| Maximun accuracy of constant force tracking | 1N |
| Payload | 7kg |
| Weight (W cable) | 22.3kg |
| Work radius | 819mm |
| Repeatability | ±0.02mm |
| Axis | 6 |
| Programming | Graphical programming, Free-drive |
| Teach pendant | MT(PAD/Mobile)APP |
| Collaborative operation | In compliance with GB 11291.1-2011 |
| Certificate | CR, CE, 15066 |
| Robot | Scope | Max Speed |
| Joint 1 | ±270° | 180°/s |
| Joint 2 | -85°,+265° | 180°/s |
| Joint 3 | ±175° | 180°/s |
| Joint 4 | -85°,+265° | 180°/s |
| Joint 5 | ±270° | 180°/s |
| Joint 6 | ±270° | 180°/s |
| Max Speed | / | 2.5m/s |
| Rated power | 350W |
| Temperature range | 0-50℃ |
| IP Specification | IP54 |
| Installation | Installation at any angle |
| Tool I/O | Digital input 2/Digital output 2/Analog input 1 |
| Tool I/O power | 24V |
| Base diameter | 158mm |
| Material | Aluminum, PC |
| Tool I/O size | M8 |
| Cable length | 6m |
| Package size | 620×415×445(mm)(L×W×H) |
Electrical Cabinet
Function introduction
| IP Specification | IP44 |
| Tool I/O | 16 digital input,16 digital output,2 analog input or output |
| I/O Power | 24V |
| Communication | TCP/IP, Modbus TCP, Modbus RTU |
| Power | 100-240VAC, 50-60Hz |
| Cabinet Size | 410×307×235 (mm) (W×H×D) |
| Package Size | 600×325×400(mm)(L×W×H) |
| Weight (W cable) | 12kg |
| Material | Stainless steel |



Basic Parameteres
Characters
Scope and speed